- 9/2 Tenerife 1 uge 2 199,- Flybillet tur/retur
- 9/2 Tenerife 1 uge 2 999,- Uspecificeret indkvartering
- 10/2 Gran Canaria 1 uge 3 799,- Duna Golf
- 10/2 Gran Canaria 1 uge 2 299,- Flybillet tur/retur
- 10/2 Gran Canaria 1 uge 2 999,- Uspecificeret indkvartering
- 10/2 Gran Canaria 1 uge 5 349,- Riu Palmeras
- 12/2 Gran Canaria 1 uge 4 749,- Los Arcos
- 12/2 Gran Canaria 1 uge 4 499,- Barbados
- 12/2 Gran Canaria 1 uge 2 949,- Flybillet tur/retur
- 12/2 Gran Canaria 1 uge 3 849,- Uspecificeret indkvartering
More »
- 16/2 Goa 2 uger 6 299,- Uspecificeret indkvartering
- 16/2 Goa 2 uger 7 199,- Sea Breeze Sinkerim
- 16/2 Krabi 2 uger 12 699,- Areetara Resort
- 16/2 Krabi 2 uger 6 999,- Flybillet tur/retur
- 16/2 Tenerife 1 uge 3 799,- Flybillet tur/retur
- 16/2 Tenerife 1 uge 4 699,- Pez Azul
- 16/2 Tenerife 1 uge 3 999,- Uspecificeret indkvartering
- 17/2 Gran Canaria 1 uge 4 999,- Uspecificeret indkvartering
- 18/2 Banjul 1 uge 6 319,- African Village
- 18/2 Banjul 1 uge 4 569,- Uspecificeret indkvartering
- 18/2 Banjul 1 uge 4 269,- Flybillet tur/retur
- 18/2 Banjul 1 uge 4 969,- Mansea Beach
- 19/2 Gran Canaria 2 uger 3 149,- Flybillet tur/retur
- 19/2 Gran Canaria 1 uge 2 949,- Flybillet tur/retur
- 19/2 Gran Canaria 2 uger 4 249,- Uspecificeret indkvartering
- 19/2 Gran Canaria 1 uge 3 749,- Uspecificeret indkvartering
- 19/2 Gran Canaria 2 uger 7 349,- Palmera Mar
- 19/2 Gran Canaria 1 uge 4 249,- Palmera Mar
- 19/2 Gran Canaria 2 uger 5 899,- Tamaran
- 19/2 Gran Canaria 1 uge 4 599,- Tamaran
- 23/2 Agadir 1 uge 3 399,- Afoud
- 23/2 Agadir 1 uge 2 599,- Flybillet tur/retur
- 23/2 Goa 1 uge 7 199,- Uspecificeret indkvartering
- 23/2 Goa 1 uge 7 549,- La Vaiencia
- 23/2 Tenerife 1 uge 4 649,- Los Alisios
- 23/2 Tenerife 1 uge 4 899,- Bahia Colon
- 23/2 Tenerife 2 uger 8 449,- Bahia Colon
- 23/2 Tenerife 1 uge 2 999,- Flybillet tur/retur
- 23/2 Tenerife 1 uge 3 599,- Uspecificeret indkvartering
- 25/2 Banjul 1 uge 5 769,- Bakotu Hotel & Apartments
- 25/2 Banjul 1 uge 4 069,- Flybillet tur/retur
- 25/2 Banjul 1 uge 4 869,- Mansea Beach
- 26/2 Gran Canaria 1 uge 3 649,- Catalina Park
- 26/2 Gran Canaria 1 uge 2 649,- Flybillet tur/retur
- 26/2 Gran Canaria 1 uge 3 249,- Uspecificeret indkvartering
- 1/3 Madeira 1 uge 3 999,- Raga
- 2/3 Goa 1 uge 7 149,- La Vaiencia
- 4/3 Banjul 1 uge 5 519,- Bakotu Hotel & Apartments
- 4/3 Banjul 1 uge 5 169,- Flybillet tur/retur
- 4/3 Banjul 1 uge 4 569,- Mansea Beach
- 5/3 Phuket 1 uge 7 349,- Flybillet tur/retur
- 5/3 Phuket 1 uge 9 749,- Patong Resort
- 8/3 Madeira 1 uge 3 899,- Raga
- 9/3 Goa 1 uge 7 699,- Sea Breeze Inn
- 12/3 Phuket 2 uger 8 999,- Phuket Palace
- 15/3 Madeira 1 uge 4 099,- Dorisol Buganvilia
- 15/3 Madeira 1 uge 3 249,- Flybillet tur/retur
- 16/3 Goa 1 uge 6 899,- La Vaiencia
- 19/3 Phuket 1 uge 7 349,- Flybillet tur/retur
- 19/3 Phuket 22d 8 449,- Flybillet tur/retur
- 19/3 Phuket 1 uge 8 349,- Karon Village
- 19/3 Phuket 22d 11 049,- Karon Village
- 23/3 Goa 1 uge 7 399,- La Vaiencia
- 2/4 Phuket 2 uger 7 949,- Flybillet tur/retur
- 2/4 Phuket 2 uger 8 499,- Uspecificeret indkvartering
- 2/4 Phuket 2 uger 8 299,- Karon Village
- 2/4 Gran Canaria 1 uge 3 000,- Balito Beach
- 3/4 Gran Canaria 1 uge 3 500,- Green Beach
- 4/4 Tenerife 2 uger 5 449,- Pez Azul
- 4/4 Tenerife 1 uge 2 500,- Pez Azul
- 5/4 Madeira 1 uge 3 500,- Dorisol Buganvilia
- 6/4 Tenerife 1 uge 2 500,- Pez Azul
- 7/4 Gran Canaria 1 uge 3 000,- Eden
- 9/4 Gran Canaria 1 uge 3 750,- Green Beach
- 10/4 Gran Canaria 1 uge 3 500,- Green Beach
- 11/4 Tenerife 1 uge 2 600,- Pez Azul
- 14/4 Gran Canaria 1 uge 3 500,- Green Beach
- 17/4 Mallorca 2 uger 4 699,- HLG Vista Sol
- 17/4 Mallorca 1 uge 2 500,- HLG Vista Sol
- 18/4 Rhodos/Symi/Tilos 1 uge 3 000,- Helios Apartments
- 26/4 Cypern 1 uge 2 500,- Pavlinia
- 27/4 Mallorca 1 uge 2 700,- Rosa del Mar
- 12/2 Gran Canaria 1 uge 5 899,- Los Arcos
- 12/2 Gran Canaria 1 uge 3 699,- Flybillet tur/retur
- 12/2 Gran Canaria 1 uge 4 599,- Uspecificeret indkvartering
- 16/2 Tenerife 1 uge 6 899,- Compostela Beach
- 16/2 Tenerife 1 uge 4 499,- Flybillet tur/retur
- 16/2 Tenerife 1 uge 5 749,- Uspecificeret indkvartering
- 22/2 Fuerteventura 1 uge 4 349,- Hesperia Bristol Playa
- 22/2 Fuerteventura 1 uge 3 999,- Flybillet tur/retur
- 22/2 Fuerteventura 1 uge 3 599,- Uspecificeret indkvartering
- 23/2 Tenerife 1 uge 5 149,- Los Alisios
More »
- 23/2 Tenerife 1 uge 6 299,- Bahia Colon
- 23/2 Tenerife 2 uger 8 149,- Bahia Colon
- 23/2 Tenerife 1 uge 3 199,- Flybillet tur/retur
- 23/2 Tenerife 1 uge 3 999,- Uspecificeret indkvartering
- 27/2 Gran Canaria 1 uge 4 499,- Uspecificeret indkvartering
- 28/2 Tenerife 1 uge 4 449,- Uspecificeret indkvartering
- 3/3 Gran Canaria 1 uge 4 499,- Uspecificeret indkvartering
- 7/3 Phuket 2 uger 6 999,- Flybillet tur/retur
- 7/3 Phuket 2 uger 7 599,- Uspecificeret indkvartering
- 7/3 Phuket 2 uger 8 199,- Kata Kulle
- 2/4 Gran Canaria 1 uge 3 000,- Balito Beach
- 3/4 Gran Canaria 1 uge 3 500,- Green Beach
- 5/4 Madeira 1 uge 3 500,- Dorisol Buganvilia
- 6/4 Tenerife 1 uge 2 500,- Pez Azul
- 7/4 Gran Canaria 1 uge 2 999,- Balito Beach
- 9/4 Gran Canaria 1 uge 3 500,- Green Beach
- 10/4 Gran Canaria 1 uge 3 500,- Green Beach
- 11/4 Tenerife 1 uge 2 600,- Pez Azul
- 12/4 Cypern 1 uge 2 500,- Pavlinia
- 14/4 Gran Canaria 1 uge 3 175,- Barlovento
- 16/4 Gran Canaria 1 uge 3 500,- Green Beach
- 17/4 Mallorca 2 uger 4 599,- HLG Vista Sol
- 17/4 Mallorca 1 uge 2 500,- HLG Vista Sol
- 18/4 Rhodos/Symi/Tilos 1 uge 3 000,- Helios Apartments
- 19/4 Cypern 1 uge 2 350,- Pavlinia
- 26/4 Cypern 1 uge 2 500,- Pavlinia
- 27/4 Mallorca 1 uge 2 700,- Rosa del Mar